Includes 12,000 credits/month
Includes 2 users
150,000 credits per year
Includes up to 8 users
600,000 credits per year
Additional users start $99/month
1 credit
3 credits
9 credits
(includes up to 2 mobile and 1 direct)
Enterprise | Teams | Growth | |
---|---|---|---|
Account Expansion & Multi-Threading | |||
Define CRM prospecting rules | |||
Assign territories | |||
Consistent stream of fresh prospects for your accounts | |||
Uncover similar titles & personas to influence the deal | |||
CRM Enrichment | |||
Ongoing CRM contact verification | |||
Autonomously enriches unresponsive prospects | |||
Comprehensive data from top-tier sources | |||
Account Prioritization & Discovery | |||
Define prioritization rules for your sellers | |||
Identify high-intent leads | |||
Retarget lost opportunities | |||
Re-active accounts | |||
Autonomously find lookalike accounts | |||
Prioritization based on past results | |||
AI-Generated sequences | |||
AI-Generated sequences | |||
Generates personalized GPT emails | |||
Learn about your prospects from multiple sources | |||
Salesloft and Outreach integration |